top of page
Careers List
Role | Typical Duties | Required Training & Tickets | Average Salary (AUD) | Common Rosters |
|---|---|---|---|---|
Boilermaker / Welder | Fabricating and repairing metal structures, pipes, and machinery. | Trade Cert, Confined Spaces, Working at Heights | $130,000 – $160,000+ | 2:1 or 2:2 |
Bus Driver | Transporting FIFO crews to/from site, camp, and airport. | HR/MR Licence, First Aid | $90,000 – $115,000+ | 2:1 or 1:1 |
Commercial Diver | Performing underwater welding, inspections, and maintenance for mining projects. | ADAS Diver Certification, First Aid, High Risk Tickets | $150,000 – $200,000+ | Project-based |
Confined Space Sentry | Standby person for confined space entries; gas testing, permits, rescue readiness. | Gas Test Atmospheres (MSMWHS217), Confined Space, First Aid | $85,000 – $110,000+ | 2:1 or Shutdowns |
Crane Operator | Operating mobile cranes, lifting heavy loads safely. | HRWL, Dogging & Rigging Tickets | $120,000 – $160,000+ | 2:1 |
Dogman (Dogger) | Slings and directs loads for cranes; signals crane operators. | Dogging (DG), Basic Rigging (RB) preferred, Working at Heights | $110,000 – $150,000+ | 2:1 or Shutdowns |
Driller’s Offsider | Assisting drillers, handling rods, sample collection, site setup. | HR Licence, First Aid, Fire Training, Mining Induction | $90,000 – $120,000+ | 2:1 or 3:1 |
Dump Truck Operator | Operating rigid haul trucks, moving ore and overburden. | RIIMPO338E Conduct Haul Truck Ops, Standard 11 / Mining Induction | $110,000 – $140,000+ | 2:1 or 7:7 |
EWP Operator (>11m) | Operating boom-type elevated work platforms safely at height. | High Risk WP, Working at Heights | $100,000 – $130,000+ | 2:1 or Shutdowns |
Electrician (Mining) | Installing/maintaining electrical systems, HV gear, safety checks. | Trade Licence, High Voltage, CPR/LVR, Standard 11 | $140,000 – $170,000+ | 2:1 or 14:7 |
Excavator Operator | Operating hydraulic excavators for digging and loading. | RIIMPO301E, Mining Induction | $120,000 – $150,000+ | 2:1 or 2:2 |
Fire Watch / Hot Work Sentry | Monitoring hot work, maintaining fire controls and permits. | Fire Extinguisher/First Attack Fire, Hot Work Permit, First Aid | $85,000 – $110,000+ | Shutdowns |
Forklift Operator | Loading, unloading, and moving materials around site and workshops. | LF Forklift Licence, White Card | $90,000 – $120,000+ | 2:1 |
Geologist | Sampling, analysing, and advising on ore quality and mine planning. | Geology Degree, First Aid, Mining Induction | $130,000 – $180,000+ | 2:1 or 8:6 |
Heavy Diesel Mechanic | Servicing and repairing haul trucks, loaders, and heavy machinery. | Trade Cert, High Risk Tickets (varies), Standard 11 | $140,000 – $180,000+ | 2:1 or 8:6 |
Industrial Painter/Blaster | Abrasive blasting and protective coatings on plant and structures. | Abrasive Blasting Ticket, Coatings/ICATS/NACE (adv.), Respiratory Fit Test | $110,000 – $150,000+ | 2:1 or Shutdowns |
Instrumentation Technician | Installing/calibrating instruments, PLC/SCADA support in processing plants. | Electrical/Instrumentation Trade, EEHA (desirable), LVR/CPR | $140,000 – $180,000+ | 2:1 or 8:6 |
Kitchenhand / Cook | Food prep, assisting chefs, keeping kitchens clean. | Food Safety Certificate, White Card | $85,000 – $105,000+ | 2:1 or 14:7 |
Mechanical Fitter (Fixed Plant) | Maintaining crushers, conveyors, pumps, and fixed plant equipment. | Trade Cert (Fitter), Confined Spaces, Working at Heights | $140,000 – $180,000+ | 2:1 or 8:6 |
Mine Site Cleaner | Cleaning site facilities, accommodation, and common areas. | White Card, First Aid, sometimes Confined Spaces | $80,000 – $100,000+ | 2:1 or 8:6 |
Mining Engineer | Designing mine plans, supervising production, ensuring efficiency and safety. | Engineering Degree, First Aid, Induction | $150,000 – $200,000+ | 2:1 or 4:1 |
NDT Technician (UT/MT/PT) | Non-destructive testing inspections and reporting. | AINDT/PCN Level 2 (UT/MT/PT), Rope Access (often), White Card | $140,000 – $180,000+ | Project-based |
Rigger | Rigging loads, directing lifts, and ensuring safe crane operations. | High Risk Work Licence (RB/RI/RA), Dogging (DG), Working at Heights | $120,000 – $160,000+ | 2:1 or Shutdowns |
Rope Access Technician | Accessing difficult areas for inspection, maintenance, or repairs. | IRATA Level 1/2/3 or SPRAT, Working at Heights, Confined Spaces (often) | $120,000 – $180,000+ | 2:1 or Project-based |
Scaffolder | Erecting, modifying, and dismantling scaffolds for access and maintenance. | High Risk Work Licence (SB/SA/SI), Working at Heights, Confined Spaces (often) | $110,000 – $150,000+ | 2:1 or Shutdowns |
Shotfirer | Handling and detonating explosives for blasting. | Shotfiring Ticket, Explosives Handling, Security Clearance | $130,000 – $160,000+ | 2:1 or 7:7 |
Telehandler Operator | Operating telescopic handlers for materials handling on site. | Telehandler Gold Card (or VOC), LF/HRWL (site-dependent), White Card | $100,000 – $130,000+ | 2:1 |
Trades Assistant (TA) | Assisting trades with maintenance, shutdowns, and installs. | White Card, Manual Handling, First Aid; VOCs as required | $90,000 – $120,000+ | 2:1 |
Underground Miner | Drilling, blasting, and hauling in underground mines. | Mining Induction, Confined Spaces, Working at Heights | $120,000 – $160,000+ | 2:1 or 8:6 |
Utility Worker | All-round support: cleaning, labouring, kitchen hand, basic maintenance. | White Card, Manual Handling, First Aid | $85,000 – $110,000+ | 2:1 |
Ready to Start Your FIFO Journey?
The table above shows just how many opportunities are available in the mining industry — but the first step is getting the right tickets and qualifications. That’s where we come in.
At ProspectX, we make it simple:
We help you choose the career pathway that suits your lifestyle and goals.
We organise all your training, tickets, and RPL at discounted rates.
We connect you with real opportunities in the mining and FIFO sector.
Take the first step today — contact ProspectX and get qualified for your FIFO career.
bottom of page





